The Ultimate Insider's Guide to City Real Estate
Name | Two Bedroom Apartment | One Bedroom Apartment | Studio Apartment | 4 Bedroom Semi-Detached + BQ | 4 Bedroom Terrace Duplex + BQ | 3 Bedroom Terrace Duplex + BQ | 2 Bedroom Terrace Duplex + BQ | Isimi Lagos | 100 Plots of Land | 4 Bedroom Terrace + Servant room |
Price | 42 500 000 | 25 000 000 | 18 000 000 | 67 500 000 | 54 900 000 | 51 500 000 | 44 900 000 | 4 400 000 | 18 400 000 | 90 000 000 |
Type | Apartment | Apartment | Apartment | Duplex | Duplex | Duplex | Duplex | Land | Land | Terrace |
Status | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale |
Address | Two Bedroom Apartment | One Bedroom Apartment | Studio Apartment | 4 Bedroom Semi-Detached + BQ | 3 Bedroom Terrace Duplex + BQ | 3 Bedroom Terrace Duplex + BQ | 2 Bedroom Terrace Duplex + BQ | Land at Isimi | 100 Plots of Land @ Lakowe Lakes | 4 Bedroom Terrace + Servant room |
Neighborhood | ||||||||||
City | Ajah | Ajah | Ajah | Ajah | Ajah | Ajah | Ajah | Epe | Lakowe | Ikeja |
State | Lagos | Lagos | Lagos | Lagos | Lagos | Lagos | Lagos | Lagos | Lagos | Lagos |
Country | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria |
Area size | 100 plots | |||||||||
Land size | 150 m2 | |||||||||
Bedrooms | 2 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 |
Bathrooms | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
Garages | 0 | 0 | 0 | 1 (3 auto) | 1 (2 auto) | 1 (2 auto) | 1 (2 auto) | 1 (2 auto) | 0 | 4 |
Year built | ||||||||||
Property ID | 1DKBEAFX | 1KSZCEVD | 1RTYWHJA | 1GQEKDNA | 1TNSTAJX | 1VCTUMZZ | 1AGJTDEC | 1DCHUFZA | 1HYQNRXA | 1FTWURBZ |
24/7 Power Supply | ||||||||||
24/7 security | ||||||||||
All Rooms ensuite | ||||||||||
Biogas Renewable Sewage System | ||||||||||
Children Play Area | ||||||||||
Co-working space | ||||||||||
Elevator | ||||||||||
Football Pitch | ||||||||||
Fully equipped gym | ||||||||||
Fully Furnished | ||||||||||
Golf Course | ||||||||||
Good Road Network | ||||||||||
Gym | ||||||||||
Horse Stables | ||||||||||
Meeting Hall | ||||||||||
Paved Road | ||||||||||
Paved Road with Street Lights | ||||||||||
Play Zone | ||||||||||
Polo | ||||||||||
Private Study | ||||||||||
Recreation center | ||||||||||
Salon | ||||||||||
Spa | ||||||||||
Swimming pool | ||||||||||
Water Treatment with Portable Water |